Splits for Ian Finlayson on Red
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start00:32:36
1161 1m:47s 1m:47s00:34:23
2156 2m:36s 4m:23s00:36:59
3157 4m:36s 8m:59s00:41:35
4158 9m:48s 18m:47s00:51:23
5159 1m:01s 19m:48s00:52:24
6148 4m:38s 24m:26s00:57:02
7162 2m:26s 26m:52s00:59:28
8149 2m:02s 28m:54s01:01:30
9160 1m:43s 30m:37s01:03:13
10163 3m:32s 34m:09s01:06:45
11150 1m:51s 36m:00s01:08:36
12151 3m:02s 39m:02s01:11:38
13153 2m:32s 41m:34s01:14:10
14154 4m:30s 46m:04s01:18:40
15164 2m:31s 48m:35s01:21:11
16165 4m:57s 53m:32s01:26:08
17128 2m:17s 55m:49s01:28:25
Finish 1m:04s 56m:53s01:29:29

Total Time: 56m:53s