Splits for Milo Duncan Roberts Ratnathicam on White
Control Num | Control Id | Split Time | Cumulative Time | Time of Day |
---|---|---|---|---|
Start | 11:18:21 (Sun - 01) | |||
1 | 121 | 4m:14s | 4m:14s | 11:22:35 |
2 | 122 | 6m:48s | 11m:02s | 11:29:23 |
3 | 123 | 10m:11s | 21m:13s | 11:39:34 |
4 | 124 | 10m:38s | 31m:51s | 11:50:12 |
5 | 125 | 14m:25s | 46m:16s | 12:04:37 |
6 | 126 | 7m:50s | 54m:06s | 12:12:27 |
7 | 127 | 3m:28s | 57m:34s | 12:15:55 |
8 | 128 | 6m:36s | 1h:04m:10s | 12:22:31 |
Finish | 3m:49s | 1h:07m:59s | 12:26:20 (Sun - 01) |
Total Time: 1h:07m:59s