Splits for Ben on Orange
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start13:01:17 (Sun - 15)
1137 3m:33s 3m:33s13:04:50
2138 9m:30s 13m:03s13:14:20
3139 4m:20s 17m:23s13:18:40
4140 9m:54s 27m:17s13:28:34
5141 5m:00s 32m:17s13:33:34
6142 11m:30s 43m:47s13:45:04
7143 4m:41s 48m:28s13:49:45
8144 8m:55s 57m:23s13:58:40
9145 7m:54s 1h:05m:17s14:06:34
10146 3m:14s 1h:08m:31s14:09:48
11128 2m:34s 1h:11m:05s14:12:22
Finish 1m:20s 1h:12m:25s14:13:42 (Sun - 15)
Wrong controls punched (not on course)
14813:25:34
16213:36:35
15113:52:32

Total Time: 1h:12m:25s