Splits for Leah Alpert on Brown
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start12:48:01 (Sun - 15)
1147 7m:05s 7m:05s12:55:06
2148 13m:17s 20m:22s13:08:23
3149 10m:31s 30m:53s13:18:54
4150 15m:56s 46m:49s13:34:50
5151 5m:57s 52m:46s13:40:47
6152 3m:26s 56m:12s13:44:13
7153 5m:31s 1h:01m:43s13:49:44
8154 8m:38s 1h:10m:21s13:58:22
9155 13m:45s 1h:24m:06s14:12:07
10128 3m:37s 1h:27m:43s14:15:44
Finish 1m:48s 1h:29m:31s14:17:32 (Sun - 15)

Total Time: 1h:29m:31s