Splits for Elinor / Daniel / Lisa on Orange
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start09:19:05 (Sun - 15)
1137 7m:14s 7m:14s09:26:19
2138 12m:51s 20m:05s09:39:10
3139 26m:17s 46m:22s10:05:27
4140 7m:34s 53m:56s10:13:01
5141 8m:05s 1h:02m:01s10:21:06
6142 15m:50s 1h:17m:51s10:36:56
7143 9m:21s 1h:27m:12s10:46:17
8144 8m:41s 1h:35m:53s10:54:58
9145 11m:38s 1h:47m:31s11:06:36
10146 7m:39s 1h:55m:10s11:14:15
11128 6m:52s 2h:02m:02s11:21:07
Finish 4m:07s 2h:06m:09s11:25:14 (Sun - 15)
Wrong controls punched (not on course)
13009:50:30

Total Time: 2h:06m:09s