Splits for Dorina Nimigean on Green
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start09:45:47
1156 8m:26s 8m:26s09:54:13
2157 8m:58s 17m:24s10:03:11
3158 21m:19s 38m:43s10:24:30
4159 4m:00s 42m:43s10:28:30
5149 20m:45s 1h:03m:28s10:49:15
6160 5m:11s 1h:08m:39s10:54:26
7150 11m:50s 1h:20m:29s11:06:16
8151 12m:12s 1h:32m:41s11:18:28
9152 3m:31s 1h:36m:12s11:21:59
10153 5m:36s 1h:41m:48s11:27:35
11154 9m:17s 1h:51m:05s11:36:52
12155 13m:05s 2h:04m:10s11:49:57
13128 3m:52s 2h:08m:02s11:53:49
Finish 2m:14s 2h:10m:16s11:56:03

Total Time: 2h:10m:16s