Splits for Andrew Wendl on Orange
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start17:48:58 (Wed - 26)
1129 11m:28s 11m:28s18:00:26
2108 15m:18s 26m:46s18:15:44
3123 10m:13s 36m:59s18:25:57
4120 11m:18s 48m:17s18:37:15
5117 6m:35s 54m:52s18:43:50
6118 7m:16s 1h:02m:08s18:51:06
7119 8m:38s 1h:10m:46s18:59:44
8121 4m:09s 1h:14m:55s19:03:53
9132 10m:10s 1h:25m:05s19:14:03
10124 6m:30s 1h:31m:35s19:20:33
Finish 3m:32s 1h:35m:07s19:24:05 (Wed - 26)

Total Time: 1h:35m:07s