Splits for Leah Alpert on Brown
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start13:05:33 (Sat - 19)
1220 10m:13s 10m:13s13:15:46
2209 1m:42s 11m:55s13:17:28
3219 8m:06s 20m:01s13:25:34
4208 9m:29s 29m:30s13:35:03
5221 18m:11s 47m:41s13:53:14
6215 13m:51s 1h:01m:32s14:07:05
7213 22m:10s 1h:23m:42s14:29:15
8203 6m:28s 1h:30m:10s14:35:43
9212 22m:22s 1h:52m:32s14:58:05
Finish 5m:11s 1h:57m:43s15:03:16 (Sat - 19)

Total Time: 1h:57m:43s