Splits for Russell on Green
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start15:28:41 (Sun - 06)
1111 4m:07s 4m:07s15:32:48
2112 7m:17s 11m:24s15:40:05
3113 6m:25s 17m:49s15:46:30
4114 5m:13s 23m:02s15:51:43
5115 7m:59s 31m:01s15:59:42
6116 10m:17s 41m:18s16:09:59
7118 8m:17s 49m:35s16:18:16
8119 3m:42s 53m:17s16:21:58
9121 1m:42s 54m:59s16:23:40
10132 5m:53s 1h:00m:52s16:29:33
11123 3m:46s 1h:04m:38s16:33:19
12124 4m:23s 1h:09m:01s16:37:42
Finish 1m:22s 1h:10m:23s16:39:04 (Sun - 06)

Total Time: 1h:10m:23s