Splits for Mark OConnell on ScoreO
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:49:02 (Sun - 23)
1129 (15 pts) 3m:39s 3m:39s10:52:41
2111 (30 pts) 2m:46s 6m:25s10:55:27
3112 (30 pts) 16m:39s 23m:04s11:12:06
4113 (30 pts) 9m:16s 32m:20s11:21:22
5108 (15 pts) 7m:00s 39m:20s11:28:22
6114 (20 pts) 3m:46s 43m:06s11:32:08
7123 (20 pts) 2m:58s 46m:04s11:35:06
834 (10 pts) 4m:19s 50m:23s11:39:25
933 (10 pts) 6m:23s 56m:46s11:45:48
10115 (15 pts) 2m:01s 58m:47s11:47:49
11120 (10 pts) 3m:29s 1h:02m:16s11:51:18
12125 (10 pts) 3m:00s 1h:05m:16s11:54:18
13117 (10 pts) 4m:08s 1h:09m:24s11:58:26
14116 (30 pts) 4m:05s 1h:13m:29s12:02:31
15118 (20 pts) 3m:59s 1h:17m:28s12:06:30
16119 (15 pts) 4m:24s 1h:21m:52s12:10:54
17121 (20 pts) 2m:55s 1h:24m:47s12:13:49
18127 (15 pts) 3m:08s 1h:27m:55s12:16:57
19132 (10 pts) 4m:17s 1h:32m:12s12:21:14
20128 (15 pts) 2m:36s 1h:34m:48s12:23:50
21124 (20 pts) 3m:35s 1h:38m:23s12:27:25
Finish 1m:46s 1h:40m:09s12:29:11 (Sun - 23)
Wrong controls punched (not on course)
12612:12:59

Total Time: 1h:40m:09s

Final Score: -190

Exceeded time limit of 45m:00s by 55m:09s

Penalty is 10 pts/minute, total penalty of 560 points.

Control score was 370 -> -190 after penalty.