Splits for Rob Silversmith on ScoreO60min
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start07:37:19 (Fri - 18)
1210 (5 pts) 1m:18s 1m:18s07:38:37
2209 (10 pts) 2m:15s 3m:33s07:40:52
3220 (20 pts) 2m:45s 6m:18s07:43:37
4208 (10 pts) 2m:46s 9m:04s07:46:23
5207 (10 pts) 1m:52s 10m:56s07:48:15
6219 (30 pts) 4m:45s 15m:41s07:53:00
7206 (20 pts) 4m:59s 20m:40s07:57:59
8218 (50 pts) 5m:31s 26m:11s08:03:30
9217 (50 pts) 9m:43s 35m:54s08:13:13
10216 (40 pts) 5m:24s 41m:18s08:18:37
11222 (50 pts) 5m:33s 46m:51s08:24:10
12215 (40 pts) 3m:30s 50m:21s08:27:40
13214 (30 pts) 6m:52s 57m:13s08:34:32
14202 (10 pts) 4m:20s 1h:01m:33s08:38:52
15201 (5 pts) 1m:29s 1h:03m:02s08:40:21
Finish 49s 1h:03m:51s08:41:10 (Fri - 18)

Total Time: 1h:03m:51s

Final Score: 340

Exceeded time limit of 1h:00m:00s by 3m:51s

Penalty is 10 pts/minute, total penalty of 40 points.

Control score was 380 -> 340 after penalty.