Splits for Karen Yeowell on ScoreO60min
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:39:21 (Sun - 27)
1210 (5 pts) 1m:19s 1m:19s10:40:40
2209 (10 pts) 3m:11s 4m:30s10:43:51
3208 (10 pts) 2m:46s 7m:16s10:46:37
4207 (10 pts) 2m:06s 9m:22s10:48:43
5206 (20 pts) 3m:14s 12m:36s10:51:57
6218 (50 pts) 6m:57s 19m:33s10:58:54
7217 (50 pts) 7m:02s 26m:35s11:05:56
8216 (40 pts) 5m:49s 32m:24s11:11:45
9221 (30 pts) 8m:57s 41m:21s11:20:42
10211 (30 pts) 4m:03s 45m:24s11:24:45
11205 (20 pts) 4m:29s 49m:53s11:29:14
12204 (10 pts) 5m:54s 55m:47s11:35:08
13203 (10 pts) 2m:08s 57m:55s11:37:16
14202 (10 pts) 1m:48s 59m:43s11:39:04
Finish 2m:18s 1h:02m:01s11:41:22 (Sun - 27)

Total Time: 1h:02m:01s

Final Score: 275

Exceeded time limit of 1h:00m:00s by 2m:01s

Penalty is 10 pts/minute, total penalty of 30 points.

Control score was 305 -> 275 after penalty.