Splits for Mark hummel on ScoreO60min
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:11:10 (Wed - 16)
1201 (5 pts) 1m:42s 1m:42s11:12:52
2202 (10 pts) 3m:48s 5m:30s11:16:40
3214 (30 pts) 9m:59s 15m:29s11:26:39
4213 (30 pts) 14m:29s 29m:58s11:41:08
5203 (10 pts) 10m:09s 40m:07s11:51:17
6204 (10 pts) 4m:30s 44m:37s11:55:47
7210 (5 pts) 17m:17s 1h:01m:54s12:13:04
Finish 2m:21s 1h:04m:15s12:15:25 (Wed - 16)

Total Time: 1h:04m:15s

Final Score: 50

Exceeded time limit of 1h:00m:00s by 4m:15s

Penalty is 10 pts/minute, total penalty of 50 points.

Control score was 100 -> 50 after penalty.