Splits for Jorgen Bergstrom on GetEmAll
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start07:29:32 (Sat - 12)
1201 (1 pts) 1m:54s 1m:54s07:31:26
2212 (1 pts) 3m:09s 5m:03s07:34:35
3202 (1 pts) 2m:21s 7m:24s07:36:56
4203 (1 pts) 1m:48s 9m:12s07:38:44
5204 (1 pts) 2m:10s 11m:22s07:40:54
6213 (1 pts) 2m:35s 13m:57s07:43:29
7214 (1 pts) 3m:30s 17m:27s07:46:59
8211 (1 pts) 7m:35s 25m:02s07:54:34
9221 (1 pts) 2m:55s 27m:57s07:57:29
10215 (1 pts) 3m:25s 31m:22s08:00:54
11222 (1 pts) 2m:08s 33m:30s08:03:02
12216 (1 pts) 4m:06s 37m:36s08:07:08
13217 (1 pts) 3m:56s 41m:32s08:11:04
14218 (1 pts) 5m:49s 47m:21s08:16:53
15205 (1 pts) 6m:00s 53m:21s08:22:53
16206 (1 pts) 3m:47s 57m:08s08:26:40
17219 (1 pts) 3m:29s 1h:00m:37s08:30:09
18207 (1 pts) 3m:55s 1h:04m:32s08:34:04
19208 (1 pts) 1m:58s 1h:06m:30s08:36:02
20209 (1 pts) 2m:02s 1h:08m:32s08:38:04
21220 (1 pts) 1m:43s 1h:10m:15s08:39:47
22210 (1 pts) 2m:16s 1h:12m:31s08:42:03
Finish 1m:01s 1h:13m:32s08:43:04 (Sat - 12)

Total Time: 1h:13m:32s

Final Score: 22