Splits for Mark OConnell on GetEmAll
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:39:02 (Sun - 27)
1210 (1 pts) 1m:49s 1m:49s10:40:51
2209 (1 pts) 3m:03s 4m:52s10:43:54
3220 (1 pts) 1m:39s 6m:31s10:45:33
4212 (1 pts) 3m:54s 10m:25s10:49:27
5203 (1 pts) 5m:37s 16m:02s10:55:04
6204 (1 pts) 2m:32s 18m:34s10:57:36
7208 (1 pts) 7m:11s 25m:45s11:04:47
8207 (1 pts) 2m:41s 28m:26s11:07:28
9219 (1 pts) 5m:00s 33m:26s11:12:28
10206 (1 pts) 7m:27s 40m:53s11:19:55
11205 (1 pts) 4m:14s 45m:07s11:24:09
12218 (1 pts) 8m:01s 53m:08s11:32:10
13217 (1 pts) 10m:01s 1h:03m:09s11:42:11
14216 (1 pts) 6m:19s 1h:09m:28s11:48:30
15222 (1 pts) 6m:18s 1h:15m:46s11:54:48
16215 (1 pts) 3m:50s 1h:19m:36s11:58:38
17221 (1 pts) 6m:12s 1h:25m:48s12:04:50
18211 (1 pts) 4m:24s 1h:30m:12s12:09:14
19214 (1 pts) 10m:58s 1h:41m:10s12:20:12
20213 (1 pts) 9m:46s 1h:50m:56s12:29:58
21202 (1 pts) 4m:14s 1h:55m:10s12:34:12
22201 (1 pts) 1m:59s 1h:57m:09s12:36:11
Finish 51s 1h:58m:00s12:37:02 (Sun - 27)

Total Time: 1h:58m:00s

Final Score: 22