Splits for Karen Yeowell on GetEmAll
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start16:00:20 (Mon - 21)
1201 (1 pts) 1m:09s 1m:09s16:01:29
2220 (1 pts) 14m:13s 15m:22s16:15:42
3212 (1 pts) 4m:18s 19m:40s16:20:00
4202 (1 pts) 3m:43s 23m:23s16:23:43
5203 (1 pts) 2m:29s 25m:52s16:26:12
6204 (1 pts) 2m:31s 28m:23s16:28:43
7213 (1 pts) 6m:35s 34m:58s16:35:18
8214 (1 pts) 6m:27s 41m:25s16:41:45
9215 (1 pts) 8m:29s 49m:54s16:50:14
10222 (1 pts) 5m:00s 54m:54s16:55:14
11216 (1 pts) 4m:50s 59m:44s17:00:04
12217 (1 pts) 5m:42s 1h:05m:26s17:05:46
13218 (1 pts) 10m:59s 1h:16m:25s17:16:45
14206 (1 pts) 7m:22s 1h:23m:47s17:24:07
15211 (1 pts) 10m:46s 1h:34m:33s17:34:53
16221 (1 pts) 5m:18s 1h:39m:51s17:40:11
17205 (1 pts) 8m:03s 1h:47m:54s17:48:14
18208 (1 pts) 4m:08s 1h:52m:02s17:52:22
19207 (1 pts) 2m:33s 1h:54m:35s17:54:55
20219 (1 pts) 5m:05s 1h:59m:40s18:00:00
21209 (1 pts) 6m:42s 2h:06m:22s18:06:42
22210 (1 pts) 2m:24s 2h:08m:46s18:09:06
Finish 1m:08s 2h:09m:54s18:10:14 (Mon - 21)

Total Time: 2h:09m:54s

Final Score: 22