Splits for Shawn Lowry on GetEmAll
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start13:32:01 (Fri - 18)
1201 (1 pts) 1m:16s 1m:16s13:33:17
2212 (1 pts) 4m:35s 5m:51s13:37:52
3202 (1 pts) 4m:26s 10m:17s13:42:18
4203 (1 pts) 7m:29s 17m:46s13:49:47
5204 (1 pts) 3m:54s 21m:40s13:53:41
6213 (1 pts) 5m:00s 26m:40s13:58:41
7214 (1 pts) 7m:06s 33m:46s14:05:47
8211 (1 pts) 16m:23s 50m:09s14:22:10
9221 (1 pts) 6m:35s 56m:44s14:28:45
10215 (1 pts) 8m:36s 1h:05m:20s14:37:21
11222 (1 pts) 4m:24s 1h:09m:44s14:41:45
12216 (1 pts) 7m:23s 1h:17m:07s14:49:08
13217 (1 pts) 11m:26s 1h:28m:33s15:00:34
14218 (1 pts) 10m:41s 1h:39m:14s15:11:15
15206 (1 pts) 11m:54s 1h:51m:08s15:23:09
16205 (1 pts) 6m:18s 1h:57m:26s15:29:27
17208 (1 pts) 8m:53s 2h:06m:19s15:38:20
18207 (1 pts) 3m:05s 2h:09m:24s15:41:25
19219 (1 pts) 7m:28s 2h:16m:52s15:48:53
20209 (1 pts) 7m:57s 2h:24m:49s15:56:50
21220 (1 pts) 4m:50s 2h:29m:39s16:01:40
22210 (1 pts) 8m:18s 2h:37m:57s16:09:58
Finish 54s 2h:38m:51s16:10:52 (Fri - 18)

Total Time: 2h:38m:51s

Final Score: 22