Splits for Jonathan Campbell on Red
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start12:53:55
1161 2m:52s 2m:52s12:56:47
2156 2m:16s 5m:08s12:59:03
3157 6m:07s 11m:15s13:05:10
4158 8m:33s 19m:48s13:13:43
5159 1m:41s 21m:29s13:15:24
6148 5m:54s 27m:23s13:21:18
7162 3m:12s 30m:35s13:24:30
8149 2m:23s 32m:58s13:26:53
9160 2m:05s 35m:03s13:28:58
10163 4m:03s 39m:06s13:33:01
11150 2m:12s 41m:18s13:35:13
12151 3m:26s 44m:44s13:38:39
13153 3m:15s 47m:59s13:41:54
14154 4m:21s 52m:20s13:46:15
15164 3m:10s 55m:30s13:49:25
16165 4m:55s 1h:00m:25s13:54:20
17128 3m:13s 1h:03m:38s13:57:33
Finish 1m:14s 1h:04m:52s13:58:47

Total Time: 1h:04m:52s