Splits for Jeffrey Saeger on Blue
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:11:17
1147 5m:03s 5m:03s11:16:20
2148 5m:20s 10m:23s11:21:40
3166 3m:14s 13m:37s11:24:54
4156 7m:22s 20m:59s11:32:16
5167 7m:11s 28m:10s11:39:27
6158 9m:59s 38m:09s11:49:26
7159 1m:29s 39m:38s11:50:55
8149 6m:27s 46m:05s11:57:22
9160 2m:29s 48m:34s11:59:51
10163 5m:14s 53m:48s12:05:05
11150 3m:05s 56m:53s12:08:10
12151 4m:17s 1h:01m:10s12:12:27
13153 2m:26s 1h:03m:36s12:14:53
14168 3m:02s 1h:06m:38s12:17:55
15152 5m:16s 1h:11m:54s12:23:11
16165 7m:42s 1h:19m:36s12:30:53
17164 6m:05s 1h:25m:41s12:36:58
18154 4m:53s 1h:30m:34s12:41:51
19155 6m:19s 1h:36m:53s12:48:10
20128 1m:59s 1h:38m:52s12:50:09
Finish 1m:13s 1h:40m:05s12:51:22

Total Time: 1h:40m:05s