Splits for Karen Yeowell on Blue
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start09:42:46 (Sun - 08)
1147 7m:21s 7m:21s09:50:07
2148 7m:19s 14m:40s09:57:26
3166 4m:49s 19m:29s10:02:15
4156 13m:19s 32m:48s10:15:34
5167 7m:45s 40m:33s10:23:19
6158 15m:57s 56m:30s10:39:16
7159 3m:22s 59m:52s10:42:38
8149 18m:35s 1h:18m:27s11:01:13
9160 3m:55s 1h:22m:22s11:05:08
10163 10m:35s 1h:32m:57s11:15:43
11150 16m:52s 1h:49m:49s11:32:35
12151 7m:42s 1h:57m:31s11:40:17
13153 5m:25s 2h:02m:56s11:45:42
14168 4m:06s 2h:07m:02s11:49:48
15152 9m:34s 2h:16m:36s11:59:22
16165 13m:47s 2h:30m:23s12:13:09
17164 9m:00s 2h:39m:23s12:22:09
18154 7m:40s 2h:47m:03s12:29:49
19155 11m:40s 2h:58m:43s12:41:29
20128 3m:03s 3h:01m:46s12:44:32
Finish 1m:33s 3h:03m:19s12:46:05 (Sun - 08)

Total Time: 3h:03m:19s