Splits for Steven Feldman on Brown
Control NumControl IdSplitCumulativeTime of Day
Start11:14:38 (Tue - 07)
1201 5m:33s 5m:33s11:20:11
2224 3m:38s 9m:11s11:23:49
3203 19m:36s 28m:47s11:43:25
4204 14m:24s 43m:11s11:57:49
5206 12m:38s 55m:49s12:10:27
6207 10m:36s 1h:06m:25s12:21:03
7211 8m:07s 1h:14m:32s12:29:10
8228 7m:53s 1h:22m:25s12:37:03
9212 9m:38s 1h:32m:03s12:46:41
Finish 9m:30s 1h:41m:33s12:56:11 (Tue - 07)

Total Time: 1h:41m:33s