Splits for Ethan on Brown
Control NumControl IdSplitCumulativeTime of Day
Start16:19:26 (Fri - 10)
1201 6m:15s 6m:15s16:25:41
2224 5m:13s 11m:28s16:30:54
3203 17m:13s 28m:41s16:48:07
4204 13m:18s 41m:59s17:01:25
5206 14m:20s 56m:19s17:15:45
6207 4m:59s 1h:01m:18s17:20:44
7211 24m:28s 1h:25m:46s17:45:12
8228 6m:33s 1h:32m:19s17:51:45
9212 6m:24s 1h:38m:43s17:58:09
Finish 7m:43s 1h:46m:26s18:05:52 (Fri - 10)
Wrong controls punched (not on course)
22116:22:21

Total Time: 1h:46m:26s