Splits for Jason DeJoannis on Orange
Control NumControl IdSplitCumulativeTime of Day
Start07:31:10 (Sat - 11)
1230 2m:18s 2m:18s07:33:28
2202 1m:59s 4m:17s07:35:27
3212 2m:46s 7m:03s07:38:13
4203 7m:16s 14m:19s07:45:29
5206 2m:29s 16m:48s07:47:58
6211 5m:55s 22m:43s07:53:53
7227 5m:11s 27m:54s07:59:04
8226 14m:41s 42m:35s08:13:45
9228 3m:34s 46m:09s08:17:19
10210 4m:00s 50m:09s08:21:19
11201 3m:47s 53m:56s08:25:06
Finish 2m:28s 56m:24s08:27:34 (Sat - 11)

Total Time: 56m:24s